Contributor Hashrates
Rank | User Name | KH/s | GRS/Day | |
---|---|---|---|---|
1 | anonymous | 541,853,074 | 104.271 | |
2 | anonymous | 213,288,076 | 41.044 | |
3 | anonymous | 22,047,499 | 4.243 | |
4 | anonymous | 11,481,879 | 2.210 | |
5 | anonymous | 882,623 | 0.170 | |
6 | anonymous | 109,769 | 0.021 | |
7 | anonymous | 87,722 | 0.017 | |
8 | anonymous | 9,667 | 0.002 | |
9 | anonymous | 210 | 0.000 | |
10 | anonymous | 28 | 0.000 |
General Statistics
Pool Hash Rate | 789,760.546 MH/s | ||
---|---|---|---|
Current Difficulty | 522729.37351578 | ||
Est. Avg. Time per Round (Network) | 1 minute 9 seconds | ||
Est. Avg. Time per Round (Pool) | 47 minutes 22 seconds | ||
Est. Shares this Round | 8363670 (done: 16.21%) | ||
Next Network Block | 5460754 (Current: 5460753) | ||
Last Block Found | 5460747 | ||
Time Since Last Block | 11 minutes 8 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
5460747 | anonymous | 09/02 17:58:06 (UTC) | 12,644,082 |
5460674 | anonymous | 09/02 16:45:35 (UTC) | 1,845,581 |
5460667 | anonymous | 09/02 16:34:56 (UTC) | 1,095,519 |
5460662 | anonymous | 09/02 16:28:39 (UTC) | 4,881,734 |
5460634 | anonymous | 09/02 16:00:35 (UTC) | 10,473,757 |