Contributor Hashrates
Rank | User Name | KH/s | GRS/Day | |
---|---|---|---|---|
1 | anonymous | 566,688,533 | 89.724 | |
2 | anonymous | 205,929,365 | 32.605 | |
3 | anonymous | 156,651,774 | 24.803 | |
4 | anonymous | 27,659,589 | 4.379 | |
5 | anonymous | 25,139,875 | 3.980 | |
6 | anonymous | 21,159,872 | 3.350 | |
7 | anonymous | 10,438,050 | 1.653 | |
8 | anonymous | 106,907 | 0.017 | |
9 | anonymous | 94,536 | 0.015 | |
10 | anonymous | 10,340 | 0.002 | |
11 | anonymous | 433 | 0.000 | |
12 | anonymous | 140 | 0.000 | |
13 | anonymous | 112 | 0.000 |
General Statistics
Pool Hash Rate | 1,013,879.528 MH/s | ||
---|---|---|---|
Current Difficulty | 635274.78756762 | ||
Est. Avg. Time per Round (Network) | 1 minute 27 seconds | ||
Est. Avg. Time per Round (Pool) | 44 minutes 51 seconds | ||
Est. Shares this Round | 10164397 (done: 46.22%) | ||
Next Network Block | 5350471 (Current: 5350470) | ||
Last Block Found | 5350448 | ||
Time Since Last Block | 24 minutes 3 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
5350448 | anonymous | 21/11 05:57:09 (UTC) | 5,551,535 |
5350419 | anonymous | 21/11 05:32:15 (UTC) | 3,332,879 |
5350403 | anonymous | 21/11 05:16:54 (UTC) | 1,026,142 |
5350397 | anonymous | 21/11 05:12:10 (UTC) | 7,972,396 |
5350372 | anonymous | 21/11 04:35:24 (UTC) | 8,902,155 |