Contributor Hashrates
Rank | User Name | KH/s | GRS/Day | |
---|---|---|---|---|
1 | anonymous | 900,454,210 | 171.844 | |
2 | anonymous | 79,056,031 | 15.087 | |
3 | anonymous | 42,205,212 | 8.054 | |
4 | anonymous | 22,677,427 | 4.328 | |
5 | anonymous | 21,503,470 | 4.104 | |
6 | anonymous | 20,386,778 | 3.891 | |
7 | anonymous | 9,907,058 | 1.891 | |
8 | anonymous | 8,647,201 | 1.650 | |
9 | anonymous | 4,323,600 | 0.825 | |
10 | anonymous | 14 | 0.000 |
General Statistics
Pool Hash Rate | 1,109,161.002 MH/s | ||
---|---|---|---|
Current Difficulty | 527053.80602699 | ||
Est. Avg. Time per Round (Network) | 58 seconds | ||
Est. Avg. Time per Round (Pool) | 34 minutes | ||
Est. Shares this Round | 8432861 (done: 175.99%) | ||
Next Network Block | 4872579 (Current: 4872578) | ||
Last Block Found | 4872514 | ||
Time Since Last Block | 1 hour 17 minutes 13 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
4872514 | anonymous | 08/12 10:54:46 (UTC) | 114,577,278 |
4871996 | anonymous | 08/12 01:58:55 (UTC) | 105,636,697 |
4871516 | anonymous | 07/12 17:27:41 (UTC) | 61,421,121 |
4871240 | anonymous | 07/12 12:40:49 (UTC) | 33,332,041 |
4871098 | anonymous | 07/12 10:09:09 (UTC) | 86,584,845 |