Contributor Hashrates
Rank | User Name | KH/s | GRS/Day | |
---|---|---|---|---|
1 | anonymous | 408,880,887 | 43.727 | |
2 | anonymous | 131,242,908 | 14.036 | |
3 | anonymous | 103,766,410 | 11.097 | |
4 | anonymous | 79,170,564 | 8.467 | |
5 | anonymous | 41,174,420 | 4.403 | |
6 | anonymous | 21,675,268 | 2.318 | |
7 | anonymous | 21,274,405 | 2.275 | |
8 | anonymous | 17,323,035 | 1.853 | |
9 | anonymous | 10,823,318 | 1.157 | |
10 | anonymous | 10,365,188 | 1.108 | |
11 | anonymous | 9,821,159 | 1.050 | |
12 | anonymous | 9,681 | 0.001 | |
13 | anonymous | 7,270 | 0.001 | |
14 | anonymous | 5,813 | 0.001 | |
15 | anonymous | 5,249 | 0.001 |
General Statistics
Pool Hash Rate | 855,551.549 MH/s | ||
---|---|---|---|
Current Difficulty | 940520.54404172 | ||
Est. Avg. Time per Round (Network) | 44 seconds | ||
Est. Avg. Time per Round (Pool) | 1 hour 18 minutes 41 seconds | ||
Est. Shares this Round | 15048329 (done: 18.71%) | ||
Next Network Block | 3435560 (Current: 3435559) | ||
Last Block Found | 3435542 | ||
Time Since Last Block | 19 minutes 20 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3435542 | anonymous | 23/01 16:13:27 (UTC) | 25,420,864 |
3435418 | anonymous | 23/01 13:59:20 (UTC) | 16,949,829 |
3435333 | anonymous | 23/01 12:30:20 (UTC) | 3,435,190 |
3435311 | anonymous | 23/01 12:12:07 (UTC) | 3,288,095 |
3435293 | anonymous | 23/01 11:54:58 (UTC) | 10,903,395 |