Contributor Hashrates
Rank | User Name | KH/s | GRS/Day | |
---|---|---|---|---|
1 | anonymous | 564,477,419 | 147.185 | |
2 | anonymous | 202,922,888 | 52.911 | |
3 | anonymous | 100,130,004 | 26.108 | |
4 | anonymous | 20,300,879 | 5.293 | |
5 | anonymous | 75,855 | 0.020 | |
6 | anonymous | 39,362 | 0.010 | |
7 | anonymous | 643 | 0.000 | |
8 | anonymous | 280 | 0.000 | |
9 | anonymous | 70 | 0.000 |
General Statistics
Pool Hash Rate | 887,947.400 MH/s | ||
---|---|---|---|
Current Difficulty | 385779.8159055 | ||
Est. Avg. Time per Round (Network) | 54 seconds | ||
Est. Avg. Time per Round (Pool) | 31 minutes 6 seconds | ||
Est. Shares this Round | 6172477 (done: 28.19%) | ||
Next Network Block | 5337337 (Current: 5337336) | ||
Last Block Found | 5337330 | ||
Time Since Last Block | 13 minutes 8 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
5337330 | anonymous | 11/11 16:12:27 (UTC) | 10,371,727 |
5337285 | anonymous | 11/11 15:21:11 (UTC) | 1,514,366 |
5337274 | anonymous | 11/11 15:13:39 (UTC) | 8,930,002 |
5337233 | anonymous | 11/11 14:29:10 (UTC) | 16,966,346 |
5337152 | anonymous | 11/11 13:05:05 (UTC) | 19,689,359 |