Contributor Hashrates
Rank | User Name | KH/s | GRS/Day | |
---|---|---|---|---|
1 | anonymous | 411,609,535 | 65.167 | |
2 | anonymous | 406,647,504 | 64.382 | |
3 | anonymous | 144,253,635 | 22.839 | |
4 | anonymous | 99,729,141 | 15.789 | |
5 | mamustsm | 74,670,114 | 11.822 | |
6 | anonymous | 63,995,013 | 10.132 | |
7 | anonymous | 53,629,825 | 8.491 | |
8 | anonymous | 51,167,377 | 8.101 | |
9 | anonymous | 42,319,744 | 6.700 | |
10 | anonymous | 41,403,485 | 6.555 | |
11 | anonymous | 27,258,726 | 4.316 | |
12 | anonymous | 22,820,593 | 3.613 | |
13 | anonymous | 20,157,713 | 3.191 | |
14 | anonymous | 18,640,158 | 2.951 | |
15 | anonymous | 11,109,649 | 1.759 |
General Statistics
Pool Hash Rate | 1,527,322.640 MH/s | ||
---|---|---|---|
Current Difficulty | 635379.04803072 | ||
Est. Avg. Time per Round (Network) | 1 minute 14 seconds | ||
Est. Avg. Time per Round (Pool) | 29 minutes 46 seconds | ||
Est. Shares this Round | 10166065 (done: 110.33%) | ||
Next Network Block | 4528528 (Current: 4528527) | ||
Last Block Found | 4528494 | ||
Time Since Last Block | 37 minutes 55 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
4528494 | anonymous | 01/04 09:40:17 (UTC) | 2,918,841 |
4528483 | anonymous | 01/04 09:31:31 (UTC) | 3,495,372 |
4528472 | anonymous | 01/04 09:21:02 (UTC) | 30,059,152 |
4528404 | anonymous | 01/04 07:59:36 (UTC) | 2,765,540 |
4528391 | anonymous | 01/04 07:52:13 (UTC) | 7,240,733 |