Block Shares

Block Shares
1793642 1793644 1793646 1793647 1793649 1793650 1793651 1793653 1793655 1793656 1793658 1793659 1793660 1793663 1793664 1793665 1793666 1793667 1793671 1793672
Expected 5468 5482 5411 4922 4876 5171 5112 5133 5354 6119 6058 5897 5995 5929 7444 7948 8495 8898 8681 8532
Actual 20270 4533 11733 2205 5122 1347 1174 1134 4333 3512 4982 1224 3155 4506 1185 301 2253 5 23397 245
Average 5242 5486 6255 6232 5502 5388 5357 5140 5403 5536 4008 3677 2819 3049 2655 2551 2659 2546 4452 4125

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 5,205,547 539276 539163 113 203,058.8852 1751709403666 1921559456468 109.70% 3040003.9960978 10.36%
Last Hour 60 1 1 0 533,175.2715 8530804 15185798 178.01% 5 1.67%
Last 24 Hours 1,440 23 23 0 536,496.1332 197430577 271474418 137.50% 115.0006153 1.60%
Last 7 Days 10,080 156 156 0 601,506.5820 1501360429 1735322271 115.58% 780.00816652 1.55%
Last 4 Weeks 40,320 600 600 0 595,770.6039 5719397797 5824897542 101.84% 3000.10572317 1.49%
Last 12 Month 483,840 11000 10998 2 503,881.6719 88667050034 125053089738 141.04% 54993.71973583 2.27%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1793672 Confirmed anonymous 12/10 23:46:10 (UTC) 533.27 5.000000 8,532 245 2.87
1793671 Confirmed anonymous 12/10 23:46:04 (UTC) 542.53 5.000000 8,681 23,397 269.52
1793667 Confirmed anonymous 12/10 23:38:31 (UTC) 556.10 5.000000 8,898 5 0.06
1793666 Confirmed anonymous 12/10 23:37:54 (UTC) 530.93 5.000000 8,495 2,253 26.52
1793665 Confirmed anonymous 12/10 23:37:48 (UTC) 496.77 5.000000 7,948 301 3.79
1793664 Confirmed cosbeni 12/10 23:37:29 (UTC) 465.24 5.000075 7,444 1,185 15.92
1793663 Confirmed PHARAON 12/10 23:37:15 (UTC) 370.57 5.000000 5,929 4,506 76.00
1793660 Confirmed anonymous 12/10 23:35:10 (UTC) 374.66 5.000000 5,995 3,155 52.63
1793659 Confirmed anonymous 12/10 23:34:49 (UTC) 368.54 5.000000 5,897 1,224 20.76
1793658 Confirmed nsummy 12/10 23:34:34 (UTC) 378.64 5.000150 6,058 4,982 82.24
1793656 Confirmed anonymous 12/10 23:33:02 (UTC) 382.43 5.000023 6,119 3,512 57.39
1793655 Confirmed anonymous 12/10 23:31:17 (UTC) 334.64 5.000000 5,354 4,333 80.93
1793653 Confirmed anonymous 12/10 23:30:40 (UTC) 320.81 5.000000 5,133 1,134 22.09
1793651 Confirmed anonymous 12/10 23:30:18 (UTC) 319.52 5.000000 5,112 1,174 22.97
1793650 Confirmed anonymous 12/10 23:29:52 (UTC) 323.19 5.000000 5,171 1,347 26.05
1793649 Confirmed anonymous 12/10 23:29:20 (UTC) 304.76 5.000000 4,876 5,122 105.05
1793647 Confirmed anonymous 12/10 23:27:42 (UTC) 307.60 5.000000 4,922 2,205 44.80
1793646 Confirmed PHARAON 12/10 23:26:51 (UTC) 338.19 5.000179 5,411 11,733 216.84
1793644 Confirmed nsummy 12/10 23:23:22 (UTC) 342.62 5.000000 5,482 4,533 82.69
1793642 Confirmed anonymous 12/10 23:21:47 (UTC) 341.76 5.000000 5,468 20,270 370.70
Totals 126,925 96,616 76.12
  • Note: Round Earnings are not credited until 170 confirms.